FeatStd CMake Switches
| V3.2.0 | V3.2.1 |
|---|---|
| FEATSTD_MONITOR_TYPE | MONITOR_COM_TYPE |
| FEATSTD_MONITOR_BLOCK_UNTIL_CONNECT | MONITOR_BLOCK_UNTIL_CONNECT |
| FEATSTD_MONITOR_TCPIP_PORT | MONITOR_TCPIP_PORT |
| FEATSTD_MONITOR_TCPIP_ADDRESS | MONITOR_TCPIP_ADDRESS |
| FEATSTD_MONITOR_TCPIP_STACK_ENABLED | MONITOR_TCPIP_STACK_ENABLED |
| FEATSTD_MONITOR_SERIALPORT_BAUDRATE | MONITOR_SERIALPORT_BAUDRATE |
| FEATSTD_MONITOR_SERIALPORT_ADDRESS | MONITOR_SERIALPORT_ADDRESS |
| PERFORMANCE_RECORDER_GENERATION_DIR | MONITOR_CANDERA_PERFORMANCE_RECORDER_GENERATION_DIR |
| PERFORMANCE_RECORDER_TEMPLATE_DIR | MONITOR_CANDERA_PERFORMANCE_RECORDER_TEMPLATE_DIR |
Existing monitor settings have been moved from code to CMake settings:
These flags are marked as advanced and should only be changed if the current settings have side effects.
| Name | Description | Possible values |
|---|---|---|
| MONITOR_CANDERA_PERF_RECORD_BUFFER_SIZE | Defines the buffer size on target which is used for performance log tracing. When only perf-log streaming is used, it can use a smaller buffer. 4000 as size can be enough then. The effective minimum requirement depends on the amount of recorders. |
positive integer |
| MONITOR_CANDERA_PERF_RECORD_STRID_BUFFER_SIZE | Defines the maximum of stored strings that can be sent (performance logs) with an id to reduce payload. |
positive integer |
| MONITOR_CANDERA_PERF_RECORD_STRING_SIZE | Defines the maximum length of a single string that can be sent (performance logs). | positive integer |