Sample/Device Correlation Table
The sample solutions included in Scene Composer differ depending on the platform (package type). Here, show the correlation between the platform and the sample solutions.
|
|
Android OpenGLES30 |
DrmKms OpenGLES20 |
DrmKms OpenGLES30 |
iMX6 OpenGLES30 |
iMX8_2Dover3D OpenGLES30 |
| Empty |
○ |
○ |
○ |
○ |
○ |
| 2D Basic | ○ | ○ | ○ | ○ | ○ |
| 2D Effects | ○ | ○ | ○ | ○ | ○ |
| 3D Basic | ○ | ○ | ○ | ○ | ○ |
| 3D Effects | ○ | ○ | ○ | ○ | ○ |
| 3D Getting Started | ○ | ○ | ○ | ○ | ○ |
| Advanced Cluster | ○ | ○ | ○ | ○ | ○ |
| GettingStartedControls | ○ | ○ | ○ | ○ | ○ |
| Industrial | ○ | ○ | ○ | ○ | ○ |
| Layouter | ○ | ○ | ○ | ○ | ○ |
| Materials | ○ | ○ | ○ | ○ | ○ |
| MenuScreens | ○ | ○ | ○ | ○ | ○ |
| MixedReality | ○ |
ー |
ー | ○ | ー |
| OpenGL 2D Effects | ○ | ○ | ○ | ○ | ○ |
| Physically Based Rendering | ○ | ○ | ○ | ○ | ー |
| Post Processing | ○ | ○ | ○ | ○ | ○ |
| Scripting | ○ | ー | ○ | ○ | ○ |
| Transitions | ○ | ○ | ○ | ○ | ○ |
| 3D ADAS Control Solution | ○ | ○ | ○ | ○ | ○ |
|
|
OpenGlEs20 OpenGLES20 |
OpenGlEs30 OpenGLES30 |
RCarD3 OpenGLES30 |
RCarGen3_2Dover3D OpenGLES30 |
RCarH3 OpenGLES30 |
| Empty |
ー |
ー |
○ |
○ |
○ |
| 2D Basic | ー | ー | ○ | ○ | ○ |
| 2D Effects | ー | ー | ○ | ○ | ○ |
| 3D Basic | ー | ー | ○ | ○ | ○ |
| 3D Effects | ー | ー | ー | ○ | ○ |
| 3D Getting Started | ー | ー | ○ | ○ | ○ |
| Advanced Cluster | ー | ー | ○ | ○ | ○ |
| GettingStartedControls | ー | ー | ○ | ○ | ○ |
| Industrial | ー | ー | ○ | ○ | ○ |
| Layouter | ー | ー | ○ | ○ | ○ |
| Materials | ー | ー | ー | ○ | ○ |
| MenuScreens | ー | ー | ○ | ○ | ○ |
| MixedReality | ー | ー | ○ | ー | ー |
| OpenGL 2D Effects | ー | ー | ○ | ○ | ○ |
| Physically Based Rendering | ー | ー | ○ | ○ | ○ |
| Post Processing | ー | ー | ○ | ○ | ○ |
| Scripting | ー | ー | ー | ○ | ○ |
| Transitions | ー | ー | ○ | ○ | ○ |
| 3D ADAS Control Solution |
ー |
ー | ○ | ○ |
○ |
|
|
RH850D1Mx OpenGLES20 |
RZA1H OpenGLES20 |
TCC8xxx OpenGLES20 |
TCC8xxx OpenGLES30 |
Traveo2 OpenGLES20 |
| Empty |
○ |
○ |
○ |
ー |
○ |
| 2D Basic | ○ | ○ | ○ | ー | ○ |
| 2D Effects | ○ | ー | ○ | ー | ○ |
| 3D Basic | ー | ー | ○ | ー | ー |
| 3D Effects | ー | ー | ○ | ー | ー |
| 3D Getting Started | ー | ー | ○ | ー | ー |
| Advanced Cluster | ー | ー | ○ | ー | ー |
| GettingStartedControls | ー | ー | ○ | ー | ー |
| Industrial | ー | ー | ○ | ー | ー |
| Layouter | ー | ー | ○ | ー | ○ |
| Materials | ー | ー | ○ | ー | ー |
| MenuScreens | ー | ー | ○ | ー | ー |
| MixedReality | ー | ー | ー | ー | ー |
| OpenGL 2D Effects | ー | ー | ○ | ー | ー |
| Physically Based Rendering | ー | ー | ○ | ー | ー |
| Post Processing | ー | ー | ○ | ー | ー |
| Scripting | ー | ー | ー | ー | ー |
| Transitions | ー | ー | ○ | ー | ○ |
| 3D ADAS Control Solution |
ー |
ー | ○ | ー | ー |
|
|
Westo OpenGLES20 |
Weston OpenGLES30 |
| Empty |
○ |
○ |
| 2D Basic | ○ | ○ |
| 2D Effects | ○ | ○ |
| 3D Basic | ○ | ○ |
| 3D Effects | ○ | ○ |
| 3D Getting Started | ○ | ○ |
| Advanced Cluster | ○ | ○ |
| GettingStartedControls | ○ | ○ |
| Industrial | ○ | ○ |
| Layouter | ○ | ○ |
| Materials | ○ | ○ |
| MenuScreens | ○ | ○ |
| MixedReality | ー | ー |
| OpenGL 2D Effects | ○ | ○ |
| Physically Based Rendering | ○ | ○ |
| Post Processing | ○ | ○ |
| Scripting | ー | ○ |
| Transitions | ○ | ○ |
| 3D ADAS Control Solution | ○ | ○ |