Instrument Cluster
Instrument Cluster
Overview
This solutions showcases an automotive instrument cluster covering several features, such as a 3D ADAS control and feature tiles.
It demonstrates a solution covering an automotive instrument cluster for an electric vehicle including advanced driving assistance systems visualization. As key feature is the ADAS control in the center of the solution and also the "floating" tiles with features such as music or phone control.
Scene
| No. | Category | Scene Name | Description |
| (1) | ADAS | 3D_ADAS_DemoScene | 3D scene handles several objects visible on the street (such as bikes, pedestrians, trucks, cars and so on). All the objects are handled with a single ObjectControl feature. |
| (2) | ADAS | AdasScene2D | |
| (3) | Background | BackgroundScene2D | |
| (4) | Main | ClusterHomeScene2D | |
| (5) | Tile | MusicScene2D | |
| (6) | Tile | NavigationScene2D | The navigation scene/tile is a placeholder for a navigation solution integration, as there is no "standard" for navigation integrations and strong depend on the navigation software provider solution. |
| (7) | Tile | PhoneScene2D |
